Browse the standard mode leaderboard for "A Game About Typing The Alphabet". View all player times, 50 per page, and see how your A-Z typing speed compares!
It may take up to 15 minutes for times to update.
| Username | Time | |
|---|---|---|
| r*************r | ||
| villanovasoft | ||
| kam | ||
| baggins | ||
| lee | ||
| eli | ||
| abby | ||
| mayank | ||
| hhh | ||
| joel | ||
| milou | ||
| r********************a | ||
| tobias | ||
| abbys | ||
| astro | ||
| jada | ||
| bonfs | ||
| f*********e | ||
| smj | ||
| emister | ||
| hazy | ||
| zero | ||
| kiki | ||
| beehappy | ||
| coc | ||
| mikenzo | ||
| jaxisawesome | ||
| riptide | ||
| oliver | ||
| sophi | ||
| dab | ||
| keatonkeatonkeaton | ||
| lord | ||
| finqaewq | ||
| ken | ||
| alphabet | ||
| papajean | ||
| dave | ||
| finleyabcderabcdefghuiiu | ||
| ssim | ||
| i*********************************************************************************************d | ||
| duck | ||
| finleyabcder | ||
| king | ||
| finleyaaaaa | ||
| keatonkeatonkeatonvgfyfhfh | ||
| l**o | ||
| ant | ||
| mars | ||
| logan |