Browse the standard mode leaderboard for "A Game About Typing The Alphabet". View all player times, 50 per page, and see how your A-Z typing speed compares!
It may take up to 15 minutes for times to update.
| Username | Time | |
|---|---|---|
| dandy | ||
| eliote | ||
| sdfsdgjhfyxrnv | ||
| kuroo | ||
| dsgmax | ||
| p***********a | ||
| avv | ||
| hfm | ||
| eetu | ||
| aseem | ||
| lou | ||
| t******a | ||
| koen | ||
| finley | ||
| rei | ||
| kdkd | ||
| thekid | ||
| prashanta | ||
| n***a | ||
| dennis | ||
| grimo | ||
| r*************g | ||
| kcfm | ||
| b********h | ||
| eriru | ||
| shreyas | ||
| nani | ||
| joghnn | ||
| lookoutside | ||
| overworkedrightfinger | ||
| xxxxxxxxxxx | ||
| dualanalog | ||
| llll | ||
| pepe | ||
| bbbc | ||
| p**j | ||
| j****s | ||
| xav | ||
| goylord | ||
| ismail | ||
| maxi | ||
| pro | ||
| prashant | ||
| adrian | ||
| dovergirl | ||
| zelud | ||
| masterplayer | ||
| worm | ||
| cal | ||
| fow |